21 Marlwood Lane Palm Beach Gardens Fl 33418
Home Highlights
Local Information
Get faster access to local insights and see your commute to anywhere on every listing.
Description
**We are currently operating with a heightened sensitivity to social distancing. We would still very much love to show you our community and discuss available options for touring. Please contact us to learn more.**Welcome home to San Merano at Mirasol, an enclave of apartment homes adjacent to The Country Club at Mirasol and set amongst a backdrop of natural preserves. A full-amenity community in heart of Palm Beach Gardens, FL our exclusive Mirasol address brings you closer to premium shopping, dining and entertainment options in the Palm Beach area. Our pet friendly community offers spacious one, two and three bedroom luxury rental homes, some with attached, direct access garages. At San Merano at Mirasol, homes feature stylish interiors with wood-grain flooring, granite countertops, stainless steel appliances, glass-tile backsplashes, plus many other upgraded fixtures and finishes.Give us a call today to secure your new home!
Details for San Merano At Mirasol Apartments
Days on Market |
---|
Days on Market: 23 Days on Trulia |
Property Information |
---|
Year Built Year Built: 2002 |
Property Type / Style Property Type: Apartment |
Interior Features |
---|
Appliances & Utilities Dryer Microwave Washer |
Fireplace & Spa Hot Tub or Spa |
Windows, Doors, Floors & Walls Window Coverings |
Interior Details Ceiling Fan |
Exterior Features |
---|
Parking & Garage Assigned Parking Space Garage Parking: Garage Detached, Off Street |
Pool Pool |
Rental |
---|
Cats, dogs allowed |
Additional Information |
---|
Fitness Center |
San Merano At Mirasol Apartments Floor Plans & Pricing
1 Bedroom (2 Floorplans, 10 Units)
The Augusta 824 sqft | 1bd | 1ba | 824 sqft | $2,187 - $2,319 | Available Soon | ||||
Unit 04-117 824 sqft | 1bd | 1ba | 824 sqft | Contact | Contact | Available Jan 13 | |||
Unit 12-125 824 sqft | 1bd | 1ba | 824 sqft | Contact | Contact | Available Nov 5 | |||
Unit 08-125 824 sqft | 1bd | 1ba | 824 sqft | Contact | Contact | Available Feb 1 | |||
Unit 13-125 824 sqft | 1bd | 1ba | 824 sqft | Contact | Contact | Available Nov 5 | |||
Unit 16-113 824 sqft | 1bd | 1ba | 824 sqft | Contact | Contact | Available Dec 24 | |||
Unit 27-129 824 sqft | 1bd | 1ba | 824 sqft | Contact | Contact | Ask for Availability | |||
The Bayhill 933 sqft | 1bd | 1ba | 933 sqft | $2,224 - $2,356 | Available Soon | ||||
Unit 10-128 933 sqft | 1bd | 1ba | 933 sqft | Contact | Contact | Available Jan 23 | |||
Unit 29-116 933 sqft | 1bd | 1ba | 933 sqft | Contact | Contact | Available Dec 14 | |||
Unit 10-126 933 sqft | 1bd | 1ba | 933 sqft | Contact | Contact | Available Dec 15 | |||
Unit 11-116 933 sqft | 1bd | 1ba | 933 sqft | Contact | Contact | Available Nov 5 |
2 Bedrooms (2 Floorplans, 9 Units)
The Kingsmill 1,353 sqft | 2bd | 2ba | 1,353 sqft | $2,757 - $2,949 | Available Soon | ||||
Unit 08-107 1,353 sqft | 2bd | 2ba | 1,353 sqft | Contact | Contact | Available Nov 8 | |||
Unit 16-107 1,353 sqft | 2bd | 2ba | 1,353 sqft | Contact | Contact | Ask for Availability | |||
Unit 07-103 1,353 sqft | 2bd | 2ba | 1,353 sqft | Contact | Contact | Available Nov 5 | |||
Unit 06-105 1,353 sqft | 2bd | 2ba | 1,353 sqft | Contact | Contact | Ask for Availability | |||
Unit 01-105 1,353 sqft | 2bd | 2ba | 1,353 sqft | Contact | Contact | Ask for Availability | |||
Unit 27-105 1,353 sqft | 2bd | 2ba | 1,353 sqft | Contact | Contact | Available Oct 27 | |||
The Oakmont 1,373 sqft | 2bd | 2ba | 1,373 sqft | $2,722 - $2,881 | Available Soon | ||||
Unit 29-122 1,373 sqft | 2bd | 2ba | 1,373 sqft | Contact | Contact | Available Nov 22 | |||
Unit 16-120 1,373 sqft | 2bd | 2ba | 1,373 sqft | Contact | Contact | Available Jan 15 | |||
Unit 09-120 1,373 sqft | 2bd | 2ba | 1,373 sqft | Contact | Contact | Available Nov 12 |
3 Bedrooms (2 Floorplans, 12 Units)
The Pinehurst 1,449 sqft | 3bd | 2ba | 1,449 sqft | $3,070 - $3,546 | Available Soon | ||||
Unit 16-101 1,449 sqft | 3bd | 2ba | 1,449 sqft | Contact | Contact | Ask for Availability | |||
Unit 12-111 1,449 sqft | 3bd | 2ba | 1,449 sqft | Contact | Contact | Ask for Availability | |||
Unit 30-101 1,449 sqft | 3bd | 2ba | 1,449 sqft | Contact | Contact | Ask for Availability | |||
Unit 10-111 1,449 sqft | 3bd | 2ba | 1,449 sqft | Contact | Contact | Available Nov 8 | |||
Unit 13-111 1,449 sqft | 3bd | 2ba | 1,449 sqft | Contact | Contact | Available Nov 12 | |||
Unit 31-101 1,449 sqft | 3bd | 2ba | 1,449 sqft | Contact | Contact | Ask for Availability | |||
The Valhalla 1,543 sqft | 3bd | 2ba | 1,543 sqft | $3,166 - $3,626 | Available Soon | ||||
Unit 12-110 1,543 sqft | 3bd | 2ba | 1,543 sqft | Contact | Contact | Ask for Availability | |||
Unit 20-102 1,543 sqft | 3bd | 2ba | 1,543 sqft | Contact | Contact | Ask for Availability | |||
Unit 29-102 1,543 sqft | 3bd | 2ba | 1,543 sqft | Contact | Contact | Available Feb 11 | |||
Unit 24-106 1,543 sqft | 3bd | 2ba | 1,543 sqft | Contact | Contact | Ask for Availability | |||
Unit 18-110 1,543 sqft | 3bd | 2ba | 1,543 sqft | Contact | Contact | Ask for Availability | |||
Unit 30-102 1,543 sqft | 3bd | 2ba | 1,543 sqft | Contact | Contact | Available Nov 23 |
Prices and availability are subject to change without notice.
Apartment Communities
Skip to last item
Skip to first item
New Rentals Nearby
Skip to last item
Skip to first item
Affordability
TIP : Try to keep your rent within a third of your gross household income. Learn why in our Renter's Guide.
For this property
$78,732 PER YEAR
is the suggested income
Win over prospective landlords with your smart budgeting. As a good rule of thumb, ideally you would have at least three times your monthly rent in combined household income.
Additional Cost
What Locals Say about Palm Beach Gardens
LGBT •Housing Voucher •Source of Income
Do legal protections exist for the LGBT community at the county level in Palm Beach County? Do source of income protections exist for me at the state level in Florida?
Protection from being unfairly evicted, denied housing, or refused the ability to rent or buy housing.
On February 11, 2021, HUD announced that it interprets the federal Fair Housing Act to prohibit housing discrimination on the basis of sexual orientation and gender identity.
On June 15, 2020, the US Supreme Court ruled that employers subject to Title VII cannot hire, fire, or otherwise discriminate against employees based on their sexual orientation or gender identity.
Protection from being unfairly refused services or entry to or from places accessible to the public (retail stores, restaurants, parks, hotels, etc).
LGBT Legal Protections updated by Movement Advancement Project
San Merano At Mirasol Apartments is located at 100 Portofino Dr, Palm Beach Gardens, FL. San Merano At Mirasol Apartments offers 1-3 bed, 1-2 bath units and was built in 2002. There are 31 units available for rent starting at $2,187/month.
21 Marlwood Lane Palm Beach Gardens Fl 33418
Source: https://www.trulia.com/c/fl/palm-beach-gardens/san-merano-at-mirasol-100-portofino-dr-palm-beach-gardens-fl-33418--2035165510
0 Response to "21 Marlwood Lane Palm Beach Gardens Fl 33418"
Post a Comment